By using this web page you are agree to our data protection and user terms which can be find here.
Agreed
Agreed
VOLVO B12B 9700S CARRUS 6x2 CLIMA Euro 5
On agreement
ID: | 1298 |
Production year | 09.2010 |
Chassis No | YV3R8R320AA142380 |
Front axle tyre sizes | 315/80R22.5 |
Front axle tyre tread pattern depth left | 50% |
Central axle tyre size | 315/80R22.5 |
Central axle tyre tread pattern depth left | 50% |
Rear axle tyre size | 315/80R22.5 |
Rear axle tyre tread pattern depth left | 50% |
Speedometer reading | 1429320 |
Engine power | 340 hj |
Type of gearbox | I-Shift |
Seats | 55+driver |
Standing places | 13 |
Seat type | reclining |
Number of axles | 3 |
Wheelbase | 7150/1400 |
Meets environmental norms | EURO 5 |
Suspension | air suspension |
Length | 14770 mm |
Height | 3420 mm |
Width | 2550 mm |
Climate control | 1 |
Local ventilation, ABS, ASR, ADR, cruise control, intercooler, standalone heating, speed limiter, coffeemaker, double glass panes, stereo, fridge, reading lights, microphone, foldable table, retarder. |
MOBITEC ICU400 INFOBOARD;INVERTER; WC |
|