By using this web page you are agree to our data protection and user terms which can be find here.
Agreed
Agreed
IVECO 50C14G CNG FURGOON
8 200.- EUR+VAT 20%
ID: | 1631 |
Production year | 06.2008 |
Chassis No | ZCFC50A0105726451 |
Fuel | CNG |
Front axle tyre sizes | 195/75R16C |
Front axle tyre tread pattern depth left | 40% |
Rear axle tyre size | 195/75R16C |
Rear axle tyre tread pattern depth left | 70% |
Speedometer reading | 226690 |
Engine power | 136 hj |
Curb mass | 3575 |
Load capacity | 1625 |
Gearbox type | manual gearbox |
Number of gears | 6 |
Number of axles | 2 |
Wheelbase | 4350 |
Body dimensions | 4,9x2,14x2,14 |
Aspect ratio | 4x2 |
Suspension | parabola damper |
Full mass | 5200 |
ABS, cruise control, intercooler, rear hatch lift, spoilers, climate control, stereo. |
3 SEATS, ZEPRO 750kg TAILLIFT; REARVIEV CAMERA; ENGINE EMISSION EEV. |
|