By using this web page you are agree to our data protection and user terms which can be find here.
Agreed
Agreed
VOLVO FL6H NORBA RL200L 10,4m3
7 900.- EUR+VAT 20%
ID: | 1599 |
Production year | 04.2003 |
Chassis No | YV2E4CBA13B338491 |
Fueltank capacity | 150 |
Front axle tyre sizes | 285/70R19.5 |
Front axle tyre tread pattern depth left | 30% |
Rear axle tyre size | 285/70R19.5 |
Rear axle tyre tread pattern depth left | 90% |
Speedometer reading | 205125 |
Engine power | 220 hj |
Curb mass | 9920 |
Load capacity | 5080 |
Gearbox type | automatic gearbox |
Number of axles | 2 |
Wheelbase | 3700 |
Aspect ratio | 4x2 |
Meets environmental norms | EURO 3 |
Suspension | parabola/air |
Full mass | 15000 |
ABS, lockable differential, intercooler, power take-off, pto, hydraulic pump, climate control. |
|