By using this web page you are agree to our data protection and user terms which can be find here.
Agreed
Agreed
SCANIA OMNILINK K230UB 4X2 LB; 12m; 39 seats; EURO 5; 14 UNITS
BOOKED!
You can check the technical specs and mileage HERE! ID: | 1675 |
Production year | 12.2009 |
Chassis No | YS2K4X20001865452 |
Fuel | diesel |
Front axle tyre sizes | 295/80R22,5 |
Front axle tyre tread pattern depth left | 80% |
Rear axle tyre size | 295/80R22,5 |
Rear axle tyre tread pattern depth left | 80% |
Speedometer reading | 582900 |
Engine power | 230 hj |
Type of gearbox | automatic gearbox |
Seats | 39+driver |
Standing places | 43 |
Seat type | reclining |
Number of axles | 2 |
Wheelbase | 5900 |
Meets environmental norms | EURO 5 |
Suspension | air suspension |
Length | 11950 mm |
Height | 3300 mm |
Width | 2550 mm |
ABS, ASR, lockable differential, intercooler, standalone heating, speed limiter, double glass panes, stereo, seat belts. |
ZF-AUTOMAT; PARKING HEATER; MOBITEC ICU400; RAMP; DOORS 1+1; SPEED 100 |
raimond.parn@p-trucks.ee; sven@p-trucks.ee; veljo@p-trucks.ee |