By using this web page you are agree to our data protection and user terms which can be find here.
Agreed
Agreed
VOLVO B10M CARRUS 302; 13,0m; 53 seats
7 400.- EUR+VAT 20%
ID: | 1365 |
Production year | 05.2000 |
Chassis No | YV31MA713YA052274 |
Fuel | diesel |
Front axle tyre sizes | 295/80R22,5 |
Front axle tyre tread pattern depth left | 30% |
Rear axle tyre size | 295/80R22,5 |
Rear axle tyre tread pattern depth left | 30% |
Speedometer reading | 1065000 |
Engine power | 360 hj |
Type of gearbox | electronically controlled gearbox |
Number of gears | 8 |
Seats | 53+driver |
Standing places | 10 |
Seat type | reclining |
Number of axles | 2 |
Wheelbase | 6600 |
Meets environmental norms | EURO 2 |
Suspension | air suspension |
Length | 13000 mm |
Width | 2550 mm |
Local ventilation, ABS, air conditioner, cruise control, lockable differential, intercooler, standalone heating, speed limiter, double glass panes, stereo, reading lights, microphone, retarder. |
VOLVO EGS GEARBOX. |
|